ANILINE
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Appearance at 30 °C | Visual | – | Clear Liq. |
| Purity (% by wt.) | GC/ 1-2.9.3-1015 | wt% | Min. 99.8 |
| Nitrobenzene | GC/ 1-2.9.3-1013 | wt% | Max. 0.0005 |
| Water | GC/ 1-2.9.3-1005 | wt% | Max. 0.2 |
| Freezing Point | GC/ 1-2.9.3-N015 | °C | -6.2 |
| Color (APHA) | GC/ 1-2.9.3-1006 | – | Max. 100 |
