STYRENE MONOMER
SM
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Styrene Monomer | ASTM D5135 | wt%,min | 99.85 |
| Polymers | ASTM D2121 | ppm wt, max | 10 |
| Color | ASTM D1209 | APHA, max | 10 |
| Aldehydes (as benzaldehyde) | ASTM D2119 | ppm wt, max | 50 |
| Inhibitor as TBC | ASTM D4590 | ppm wt | 15 |
| Peroxides (as H2O2) | ASTM D2340 | ppm wt, max | 30 |
| TOTAL SULPHUR (as S) | ASTM D5453 | ppm wt, max | 1 |
| Total Chlorides (as Cl) | ASTM D4929 | ppm wt, max | 1 |
| C8 (EB +Xylenes) | ASTM D5135 | ppm wt, max | 600 |
| Phenyl acetylene) | ASTM D5135 | ppm wt, max | 180 |
| C9 aromatics | ASTM D5135 | ppm wt, max | 800 |
| Within C9 Alpha Methylstyrene | ASTM D5135 | ppm wt, max | 400 |
| Pressure at BL, bar g | 12 | ||
| Temperature at BL,°C | 15 |
