SODIUM HYDROXIDE
PRODUCER: ARCO
CAUSTIC SODA
| PARAMETER | TEST METHOD | UNIT | VALUE |
| NaOH | Uhde A59.01.04/2.4.5.02 | wt% | Min 48.5 |
| NaCl | Uhde A59.02.01/2.4.5.04 | ppm by wt | Max. 100 |
| Fe | Uhde A59.09.01/2.4.5.06 | ppm by wt | Max. 3 |
| Sp.Gr@15.6°C | Uhde A59.01.03/2.4.5.03 | – | 1.515 Min. |
| APPEARANCE | VISUAL | – | clear |
| NaClO3 | Uhde A59.10.02 | ppm by wt | Max. 50 |
SODIUM HYDROXIDE
PRODUCER: BIPCO
CAUSTIC SODA
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Purity | ASTM D3875 | wt% | 48.5 min |
| Na2CO3 | ASTM D3875 | wt% | 0.4 max |
| NaCL | DENORA | ppm by wt | 15 max |
| Na2SO4 | ASTM D516/D4130 | ppm by wt | 15 max |
| AL2O3 | Standard Method | ppm by wt | 10 max |
| Total Fe (AS Fe2O3) | ASTM D2790 | ppm by wt | 6 max |
| SiO2 | ASTM D859-88 | ppm by wt | 5 max |
| Total Ca (As CaO) | ASTM D511 | ppm by wt | 10 max |
| Hg | Mercury Analysis | ppm by wt | 0.5 max |
| Sp.Gr.@(15.6 ⁰C) | ASTM D3875 | – | 1.515 min |
| Appearance | Visual | – | Clear |
| Na CLO3 | Vogel Analysis | ppm by wt | 120 max |
