VINYL-CHLORIDE MONOMER
VCM
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Vinil chloride (water, free basis) | GC No:45 | wt% | Min 99.98 |
| Methyl chloride (CH3CL) | GC No:45 | ppm by wt | Max 80 |
| Acethylene | GC No:45 | ppm by wt | Max. 1 |
| 1,3 BUTADIENE | GC No:45 | ppm by wt | Max. 10 |
| Ethane & ethene | GC No:45 | ppm by wt | Max. 2 |
| Propene | GC No:45 | ppm by wt | Max. 4 |
| 1,2 EDC | GC No:45 | ppm by wt | Max. 2 |
| Ethyl chloride (C2H5CL) | GC No:45 | ppm by wt | Max. 30 |
| Mono vinyl acethylene (C4H4) | GC No:45 | ppm by wt | Max. 5 |
| Hydrogen Chloride | GC No:45 | ppm by wt | Max. 1 |
| CCL4 | GC No:45 | ppm by wt | trace |
| Hydroquinone | GC No:62 | ppm by wt | Max. 1 |
| Iron | GC No:27 | ppm by wt | Max. 5 |
| Water | GC No:12 | ppm by wt | Max. 30 |
| Non volatiles | GC No:16 | ppm by wt | Max. 15 |
| Nitrogen | GC No:33 | free of dissolved N2 | free of dissolved N2 |
| Color | GC No:19 | COLORLESS | COLORLESS |
| Appearance | GC No:45 | clear and free of | clear and free of |
