MONO ETHYLENE GLYCOL
MEG
| PARAMETER | VALUE | UNIT |
| Purity | min 99.8 | wt % |
| Color (Pt-Co) | max 5 | – |
| DEG | max 0.08 | wt % |
| Water | max 0.08 | wt % |
| Specific gravity, 20/20°c | 1.1151-1.1156 | – |
| Boiling range at 0.1013 Mpa (5 Vol) | min 196 | °c |
| Boiling range at 0.1013 Mpa (95 Vol) | max 199 | °c |
| Aldehydes (as formaldehyde) | max 8 | mg/kg |
| Acidity (as acetic) | max 10 | mg/kg |
| Iron (as Fe) | max 0.1 | mg/kg |
| Inorganic chlorides (as Ci) | max 0.05 | mg/kg |
| Ash | max 50 | mg/kg |
| UV Transmittance (-220 nm) | min 80 | wt % |
| UV Transmittance (-275 nm) | min 95 | wt % |
| UV Transmittance (-350 nm) | Min 99 | wt % |


