DI ETHYLENE GLYCOL
DEG
| PARAMETER | VALUE | UNIT |
| Purity | min 99.8 | wt % |
| Color (Pt-Co) | max 10 | – |
| MEG | max 0.05 | wt % |
| TEG | max 0.05 | wt % |
| Water | max 0.05 | wt % |
| Specific gravity, 20/20°c | 1.1175-1.1195 | – |
| Boiling range at 0.1013 Mpa (5 Vol) | min 243 | °c |
| Boiling range at 0.1013 Mpa (95 Vol) | max 250 | °c |
| Acidity (as acetic) | max 50 | mg/kg |
| Ash | max 50 | mg/kg |


