TRI ETHYLENE GLYCOL
TEG
| PARAMETER | VALUE | UNIT |
| Purity | min 99.5 | wt % |
| Color (Pt-Co) | max 25 | – |
| DEG | max 0.5 | wt % |
| PEG | max 0.1 | wt % |
| Water | max 0.05 | wt % |
| Specific gravity, 20/20°c | 1.124-1.126 | – |
| Boiling range at 0.1013 Mpa (5 Vol) | min 280 | °c |
| Boiling range at 0.1013 Mpa (95 Vol) | max 295 | °c |
| Ash | max 100 | mg/kg |


