POLYCARBONATE
PC 0710
| PARAMETER | TEST METHOD | CONDITION | UNIT | VALUE |
| MFI (300°C) | ASTM D1238 | 1.2 Kg load | g/10 min | 7.1-10 |
| Density | ASTM D792 | 25°C | g/cm3 | 1.2 |
| Tensile Strength | ASTM D638 | at yield | Mpa | >60 |
| Modulus of Elasticity | ASTM D638 | – | Mpa | 2000-2400 |
| Elongation | ASTM D638 | at Break | % | >90 |
| Dielectric Strength | ASTM D149 | at 50 Hz | Kv/mm | >20 |
| Charpy Impact Strength | ASTM D6110 | Notched | Kj/m2 | >20 |
| Vicat Soft. Temp. | ASTM D1525 | 50N, 50C/H | °C | 142-146 |
| Transmittance | ASTM D1003 | Thickness 2 mm | % | >80 |
| Solvent Content | GC (int-st) | – | ppm | Max.3000 |






