LOW DENSITY POLYETHYLENE
FILM GRADE
LDPE LF0075
| PARAMETER | TEST METHOD | VALUE | UNIT |
| Density | ASTM D1505 | 0.917-0.922 | g/cc |
| MFI (190 °C /2.16Kg) | ASTM D1238 | 0.68-0.85 | g/10 min |
| Tensile Strength at Break | ASTM D882 | 170 min | Kg/cm2 |
| Elongation @Break (MD) | ASTM D882 | 300 min | % |
| Elongation @Break (TD) | ASTM D882 | 450 min | % |
| Dart impact | ASTM D1709 | 120 min | gr |
| Vicat Softening Point | ASTM D1525 | 93-97 | °C |
| HDT | ASTM D648 | 30-36 | °C |


