LINEAR LOW DENSITY POLYETHYLENE
FILM GRADE
LLDPE LL0640AA
| PARAMETER | TEST METHOD | VALUE | UNIT |
| Density | ASTM D2839 | 0.929 | g/cm3 |
| MFI (190 °C /2.16Kg) | ASTM D1238 | 4.0 | g/10 min |
| Tensile Strength at Yield (TD) | ASTM D638 | 12 | MPa |
| Tensile Strength at Yield (MD) | ASTM D638 | 12 | MPa |
| Tensile Strength at Break (TD) | ASTM D638 | 25 | MPa |
| Tensile Strength at Break (MD) | ASTM D638 | 33 | MPa |
| Elongation at Break (TD) | ASTM D638 | 810 | % |
| Elongation at Break (MD) | ASTM D638 | 600 | % |
| Haze | ASTM D1003 | 2 | % |
| Gloss (45°) | ASTM D2457 | 87 | Rating |




