LINEAR LOW DENSITY POLYETHYLENE
FILM GRADE
LLDPE LL0209AA
| PARAMETER | TEST METHOD | VALUE | UNIT | 
| Density | ASTM D2839 | 0.920 | g/cc | 
| MFI (190 °C /2.16Kg) | ASTM D1238 | 0.9 | g/10 min | 
| Tensile Strength at Yield (TD) | ASTM D638 | 11 | MPa | 
| Tensile Strength at Yield (MD) | ASTM D638 | 10.5 | MPa | 
| Tensile Strength at Break (TD) | ASTM D638 | 32 | MPa | 
| Tensile Strength at Break (MD) | ASTM D638 | 41 | MPa | 
| Elongation at Break (TD) | ASTM D638 | 840 | % | 
| Elongation at Break (MD) | ASTM D638 | 620 | % | 
| Tear Strength (TD) | ASTM D1922 | 370 | g/25mic | 
| Tear Strength (MD) | ASTM D1922 | 145 | g/25mic | 
| Haze | ASTM D1003 | 10 | % | 
| Gloss (45°) | ASTM D2457 | 56 | % | 
| Impact Strength, Dart | ASTM D1709 | 150 | g | 
| Vicat Softening Point | ASTM D1525 | 100 | °C | 




