PRODUCER: BUALI
BENZENE
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Benzene | ASTM D4492 | WT% | 99.9 min |
| Non-Aromatic | ASTM D4492 | WT% | 0.08 max. |
| Toluene | ASTM D4492 | WT% | 0.02 max. |
| Specific Gravity | ASTM D3505 | – | 0.882-0.886 |
| Methyl cyclo hexane | ASTM D4492 | WT% | 0.02 max |
| chlorine | ASTM D4929 | ppm | 1 max |
| Acidity | ASTM D847 | mg NaOH/100mg | No free acid |
| Solidification point | ASTM D852 | Centigrade | 6 |
| Distillation range | ASTM D850 | Centigrade | 2 max |
| Total nitrogen | ASTM D4629 | ppm | 1 max |
| Total solfur | ASTM D4045 | ppm | 1 max |
| Color (pt-co) scale | ASTM D1209 | – | 10 max |
| SO2/ H2S content | ASTM D853 | – | Free of H2s/SO2 |
| Acid wash color | ASTM D848 | – | 1 max |
| Copper corrosion | ASTM D849 | – | No.1a |
| Thiophene | ASTM D1685 | ppm | 1 max |
| Br.Index | ASTM D1744 | mg/100 gr | 10 max |
| water content | ASTM D1744 | ppm | Saturated |
PRODUCER: NOURIPC
BENZENE
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Purity | ASTM D4492 | wt% | 99.9 Min |
| Toluene | ASTM D4492 | wt% | 0.015 Max |
| Non Aromatics | ASTM D4492 | wt% | 0.07 Max |
| Density @ 15.6 °C | ASTM D4052 | gr/cm3 | 0.882-0.886 |
| Appearance | Visual | – | Clear, Free of haze/sediment |
| Color (Pt-Co) Scale | ASTM D1209 | – | 15 Max |
| Acid Wash Color | ASTM D848 | – | 1 Max |
| Acidity | ASTM D847 | mg NaOH/100mg | No free acid |
| Copper Corrosion | ASTM D849 | – | Pass 1A |
| Total sulfur | ASTM D5453 | wt ppm | 1 Max |
| H2S and SO2 content | ASTM D853 | – | Free of H2S and SO2 |
| Distillation | ASTM D850 | °C | 1 Max (In. 80.1) |
| Solidification point | ASTM D852 | °C | 5.45 Min |
| Water content | ASTM D1744 | wt ppm | 200 Max |
| Thiophene | IFP9421 | wt ppm | 1 Max |
| Total Chloride | ASTM D4929 | wt ppm | 2 Max |
| Br.Index | ASTM 1492 | mg/100g | 10 Max |
| Total nitrogen | ASTM D4629 | wt ppm | 1 Max |
| Methylcyclohexane | ASTM D4492 | wt ppm | 400 Max |
