TOLUENE DIISOCYANATE
TDI
| PARAMETER | TEST METHOD | VALUE |
| Appearance | Visual | Clear Liq. |
| Purity (% by wt.) | H900.6500S | Min. 99.5 |
| Color (APHA) | H900.1700S | Max.25 |
| Hydrolyzable Chlorine (ppm by wt.) | H900.3500S | Max.60 |
| Total Acidity (ppm by wt.) | H900.0500S | Max.40 |
| Isomer ratio 2,4 TDI (%wt.) | H900.4100 | 80±1 |
| Isomer ratio 2,6 TDI (%wt.) | H900.4100 | 20±1 |
| Sp.gr at 25/4 °C | S690.3000 | 1.22±0.02 |
| NIC (ppm) | H900.5800 | Max.30 |


