TOLUENE
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Purity | ASTM D2360 | wt.% | 99.9 min |
| Non-AR | ASTM D2360 | wt.% | < 0.1 |
| BENZENE | ASTM D2360 | wt.% | < 0.1 |
| T-Sulfur | ASTM D5453 | wt .ppm | 1 max |
| COPPER CORROSION | ASTM D849 | − | NO.1 A |
| DENSITY at 15 ⁰C | ASTM D4052 | gr/cm3 | 0.870 0.873 |
| H2S & SO2 Content | ASTM D853 | − | free |
| Appearance | VISUAL | − | clear |
| Distillation Range Including 110.6 | ASTM D850 | ⁰C | 1 max |
| ACIDITY | ASTM D847 | mgNaOH/100 ml | Non Detected |
| Color (pt-co scale) | ASTM D1209 | − | 20 max |
| Acid Wash Color | ASTM D848 | − | 2 max |
