PARA-XYLENE
PRODUCER: BIPCO
PX
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Purity | ASTM D3798 | gr/cm3 | TO BE REPORTED |
| Non-AR | ASTM D3798 | – | Clear, Free of haze/sediment |
| Distillation range | ASTM D850 | – | 10 max |
| T-sulfur | UOP-727 | – | 6 max |
| T-chloride | EP/AK-81 | mgr NaOH/100ml | no free acid |
| Sp.Gr at 60 F/60 F | ASTM D4052 | – | No.1a |
| H2S & SO2 Content | ASTM D853 | – | free of H2S/SO2 |
| Appearance | VISUAL | ⁰C | 5 max |
| TOL+BZ | UOP 720 | ⁰C | 137 min |
| Ethylbenzene | ASTM D3798 | ⁰C | 143 MAX |
| Color (pt-co scale) | ASTM D1209 | wt.% | 16.5 MIN |
| M-XYLENE | ASTM D3798 | wt.% | 15 MIN |
| O-XYLENE | ASTM D3798 | wt.% | 18.5 max |
| Acid wash color | ASTM D848 | wt.% | 49 max |
PARA-XYLENE
PRODUCER: NOURICO
PX
| PARAMETER | TEST METHOD | UNIT | VALUE |
| Purity | ASTM D3798 | gr/cm3 | TO BE REPORTED |
| Non-AR | ASTM D3798 | – | Clear, Free of haze/sediment |
| Distillation range | ASTM D850 | – | 10 max |
| T-sulfur | UOP-727 | – | 6 max |
| T-chloride | EP/AK-81 | mgr NaOH/100ml | no free acid |
| Sp.Gr at 60 F/60 F | ASTM D4052 | – | No.1a |
| H2S & SO2 Content | ASTM D853 | – | free of H2S/SO2 |
| Appearance | VISUAL | ⁰C | 5 max |
| TOL+BZ | UOP 720 | ⁰C | 137 min |
| Ethylbenzene | ASTM D3798 | ⁰C | 143 MAX |
| Color (pt-co scale) | ASTM D1209 | wt.% | 16.5 MIN |
| M-XYLENE | ASTM D3798 | wt.% | 15 MIN |
| O-XYLENE | ASTM D3798 | wt.% | 18.5 max |
| Acid wash color | ASTM D848 | wt.% | 49 max |


