ETHYLENE DICHLORIDE
PRODUCER: ARVAND
EDC
PARAMETER | TEST METHOD | UNIT | VALUE |
Purity | GC No:39 | wt% | Min 99.9 |
Density at 15.6 ℃ | ASTM D4052 | kg/m3 | 1253 |
Lo-Boil | GC No:39 | ppm by wt | Max. 300 |
Hi-Boil | GC No:39 | ppm by wt | Max. 600 |
Organic Impuriles | GC No:39 | wt% | 0.1 |
Non Volatile Matter | GC No:18 (ASTM D2109) | ppm by wt | 15 |
Hydrogen Chloride | GC No:4 | ppm by wt | Max. 5 |
Iron | GC No:25 | ppm by wt | 0.5 max |
Water Content | GC No:13 | ppm by wt | 50 max |
Free Chlorine | GC No:10 | ppm by wt | 2 max |
Color (Apha) | GC No:19 (ASTM D2108) | ppm by wt | 10 max |
ETHYLENE DICHLORIDE
PRODUCER: BIPC
EDC
PARAMETER | TEST METHOD | UNIT | VALUE |
Purity | GC No:39 | wt% | 99.97 min |
Density at 15.6 ℃ | ASTM D4052 | gr/cm3 | To Be Reported |
Lo-Boil | GC No:39 | ppm by wt | 170 max |
Hi-Boil | GC No:39 | ppm by wt | 130 max |
Acidity (As HCL ) | T.S.K JAPAN | ppm by wt | 1 max |
Iron | ASTM D2790 | ppm by wt | 0.2 max |
Water Content | ASTM D1744 | ppm by wt | 50 max |
Free Chlorine | T.S.K JAPAN | ppm by wt | Nil |
Color , Pt-Co Scale | ASTM D1209 | ppm by wt | 5 max |