HIGH DENSITY POLYETHYLENE
FILM EXTRUSION
HDPE HF3820
| PARAMETER | TEST METHOD | VALUE | UNIT | 
| Density (23 ⁰C) | ISO 1183 | 938 | Kg/m3 | 
| MFI (190 ⁰C / 2 .16 Kg ) | ISO 1133 | 20 | dg/min | 
| Bulk Density | ISO 60 | >0.50 | g/cm3 | 
| Tensile Modulus of elasticity | ISO527-1 | 650 | MPa | 
| Tensile stress at Yield | ISO 527-1 | 20 | MPa | 
| Tensile strain Yield | ISO527-2 | 10 | % | 
| Ball indentation hardness H 49/30 | ISO 2039-1 | 34 | MPa | 
| Shore D hardness | ISO 868 | 44 | – | 
| HDT,(0.45 MPa) | ISO 75B-1 | 61 | ⁰C | 
| HDT,(1.80 MPa) | ISO 75A-1 | 38 | ⁰C | 















