HIGH DENSITY POLYETHYLENE
BLOW MOLDING
HDPE HB0035
| PARAMETER | TEST METHOD | VALUE | UNIT |
| MFI (190°C/2.16KG) | ASTM D-1238 | 0.7-1.5 | gr/10 min |
| DENSITY | ASTM D-1505 | 0.953-0.959 | gr/cm3 |
| IZOD Impact Strength | ASTM D-256 | 14 min | kg.cm/cm |
| Tensile Strength @Break | ASTM D-638 | 290 min | kg/cm2 |
| Elongation | ASTM D-638 | 900 min | % |
| Yellow Index | ASTM D-1925 | 4 max | – |
| Ash Content | ASTM D-1063 | 0.06 max | wt.% |
| Volatile Matter | ASTM D-1960 | 0.05 max | wt.% |















