HIGH DENSITY POLYETHYLENE
BLOW MOLDING
HDPE HB5510
| PARAMETER | TEST METHOD | VALUE | UNIT |
| Density (23 ⁰C) | ISO 1183 | 955 | Kg/m3 |
| MFI (190 ⁰C / 2 .16 Kg ) | ISO 1133 | 10 | dg/min |
| Bulk Density | ISO 60 | > 0.50 | g/cm3 |
| Tensile Modulus of elasticity | ISO527-1 | 1100 | MPa |
| Tensile stress at Yield | ISO527-1 | 27 | MPa |
| Tensile strain at Yield | ISO527-1 | 8 | % |
| Notched Tensile impact strength (-30 ⁰C) | ISO 8256/1A | 135 | kJ/m2 |
| Ball indentation Hardness | ISO 2039-1 | 49 | MPa |
| ESCR | Basell | 90 | h |















