POLYPROPYLENE HOMOPOLYMER
FIBER GRADE
HPP HP552R
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ASTM D1238 | 25 | dg / min |
Density | ASTM D1505 | 0.9 | g/cm3 |
Flexural modulus | ASTM D790 | 1500 | N/mm2 |
Tensile strength yield | ASTM D638 | 32 | N/mm2 |
Elongation at yield | ASTM D638 | 13 | % |
Izod Impact Strength (notched) at 23°C | ASTM D256 | 30 | kJ/m2 |
Hardness Shore D | ASTM D785 | 100 | Points |
Vicat softening point (9.8 N) | ASTM D1525 | 152 | °C |
H.D.T. (0.46 Mpa) | ASTM D648 | 94 | °C |
Accelerated oven ageing in air
(forced circulation) at 150 °C |
ASTM D3012 | 150 | hours |