POLYPROPYLENE COPOLYMER
INJECTION MOLDING
PPCP EP-N 31 MA
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 12 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1250 | N/mm2 |
Tensile strength yield | ISO R 527 | 24 | N/mm2 |
Elongation at yield | ISO R 527 | 11 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 66 | kJ/m2 |
Vicat softening point (9.8 N) | ISO 306/A | 150 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 90 | °C |
Accelerated oven ageing in air
(forced circulation) at 150 °C |
ISO 4577 | 360 | hours |