POLYPROPYLENE COPOLYMER
INJECTION MOLDING
PPCP EP-T 30 R
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 3.5 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1150 | N/mm2 |
Tensile strength yield | ISO R 527 | 26 | N/mm2 |
Elongation at yield | ISO R 527 | 10 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 14 | kJ/m2 |
Hardness Shore D | ISO 868 | 4 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 151 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 88 | °C |
Accelerated oven ageing in air
(forced circulation) at 150 °C |
ISO 4577 | 360 | hours |