POLYPROPYLENE RANDOM COPOLYMER
INJECTION MOLDING
RCPP EP-2 X 49 GA
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 10 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1050 | N/mm2 |
Tensile strength yield | ISO R 527 | 28 | N/mm2 |
Elongation at yield | ISO R 527 | 14 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 6 | kJ/m2 |
Hardness Shore D | ISO 868 | 66 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 136 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 92 | °C |
Haze | MTM 17031 | 10 | % |
Gloss (45°C) | MTM 17021 | 73 | % |
Accelerated oven ageing in air
(forced circulation) at 150 °C |
ISO 4577 | 360 | hours |