POLYPROPYLENE RANDOM COPOLYMER
FILM GRADE
RCPP EP-1 X 35 AF
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 8 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1050 | N/mm2 |
Tensile strength yield | ISO R 527 | 28 | N/mm2 |
Elongation at yield | ISO R 527 | 14 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 4.5 | kJ/m2 |
Hardness Shore D | ISO 868 | 67 | Points |
Haze | MTM 17031 | 0.8 | % |
Gloss (45°C) | MTM 17021 | 85 | % |
Accelerated oven ageing in air
(forced circulation) at 150 °C |
ISO 4577 | 360 | hours |