GENERAL PURPOSE POLYSTYRENE
GPPS 1160
| PARAMETER | TEST METHOD | VALUE | UNIT |
| MFI (200°C/5KG) | ASTM D1238 | 2.5 | gr/10 min |
| Styrene Residual Monomer | CLG LABPSG004 | <500 | ppm |
| VICAT Softening Point ( 50 °C/hr 1kg) | ASTM D1525 | 105 | °C |
| Rockwell Hardness | ASTM D785 | SCALE/L70 | – |
| Tensile Stress at Break | ASTM D638 | 48 | MPa |
| Elongation at Break | ASTM D638 | 3 | % |
| Tensile Modulus | ASTM D1238 | 3200 | MPa |






