GENERAL PURPOSE POLYSTYRENE
GPPS 1540
| PARAMETER | TEST METHOD | VALUE | UNIT |
| MFI (200°C/5KG) | ASTM D1238 | 11 | gr/10 min |
| Styrene Residual Monomer | CLG LABPSG004 | <500 | ppm |
| VICAT Softening Point ( 50 °C/hr 1kg) | ASTM D1525 | 91 | °C |
| Rockwell Hardness | ASTM D785 | SCALE/L70 | – |
| Tensile Stress at Break | ASTM D638 | 42 | MPa |
| Elongation at Break | ASTM D638 | 2 | % |
| Tensile Modulus | ASTM D1238 | 3100 | MPa |






