HIGH DENSITY POLYETHYLENE
FILM EXTRUSION
HDPE HF5110
| PARAMETER | TEST METHOD | VALUE | UNIT |
| Density (23 °C) | ISO 1183 | 951 | Kg/m3 |
| MFI (190 °C /21.6Kg) | ISO 1133 | 10 | dg/min |
| Tensile Modulus of elasticity | ISO527-1;2 | 1050 | MPa |
| Tensile Strength (MD) | ISO 527-1;3 | 55 | MPa |
| Tensile Strength (TD) | ISO 527-1;3 | 55 | MPa |
| Tensile Strain at Break (MD) | ISO 527-1 | 580 | % |
| Tensile Strain at Break (TD) | ISO 527-1 | 620 | % |
| Tensile stress at Yield | ISO 527-1 | 26 | MPa |
| Tensile strain at Yield | ISO 527-1 | 10 | % |
| Elmendorf tear strength(MD) | ISO 6383-2 | 250 | mN |
| Elmendorf tear strength(TD) | ISO 6383-2 | 800 | mN |
| Melting Point | ISO 3146 | 132 | °C |
| Vicat Temperature , (A50,50 °C/h , 10 N) | ISO 306 | 127 | °C |















